Product Details:
Minimum Order Quantity | 1 NO |
Country of Origin | Made in India |
Specifications:-
MODEL NO : | XLR-CPM-CP-2 |
No of Polishing Head | TWO |
Polishing Head | Abrasive Belt type. |
Application | Polishing of paper core tubes |
Benefits | Rigid Design, Polishing With Heavy duty Head, Easy Job Setting, Adjustable Feed rate, Common roller support up down adjustment. |
Accessories | Motorized Head for/ rev arrangement, Coolant system, V support, VFD for Regulating Wheel, Auto Loading & unloading system, Belt brake sensor & auto head retract system. |
Options | Single / Multi Head Type Machines, Machine With less wheel width, Machines with Auto Loading & Unloading systems Are Available. |
Specifications:
MODEL NO : | XLR-CPM-2650-2 |
SPECIFICATION | |
No of Polishing Head | TWO |
Polishing Head | Abrasive Belt type. |
APPLICATION | Polishing & Buffing of Pipes, Tubes, Bars |
XLR – ADVANTAGE | Rigid Design, Polishing With Heavy duty Head, Easy Job Setting, Adjustable Feed rate, Common adjustment for job support up down. |
XLR – ACCESSORIES (ADDITIONAL COST) | Motorized Head for/ rev arrangement, Coolant system, V support, VFD for Regulating Wheel, Auto Loading & unloading system, Belt brake sensor & |
auto head retract system.Adjustable Feed rate, Common adjustment for job support up down. | |
XLR – OTHER MACHINE OPTIONS | Single / Multi Head Type Machines, Machine With less wheel width, Machines with Auto Loading & Unloading systems Are Available. |
Specifications:
MODEL NO : | XLR-CPM-2600-4 |
No of Polishing Head | FOUR |
Polishing Head | Abrasive Belt type. |
APPLICATION | Polishing of Pipes, Tubes or Bars & Round Parts. |
XLR – ADVANTAGE | Rigid Design, Polishing With Heavy duty Head, Easy Job Setting, Adjustable Feed rate, Common VEE support up down adjustment. |
XLR – ACCESSORIES (ADDITIONAL COST) | Motorized Head for/ rev arrangement, Coolant system,Roller support, VFD for Regulating Wheel, Auto Loading & unloading system, Belt brake sensor & auto head retract system. |
XLR – OTHER MACHINE OPTIONS | Multi Head Type Machines, Machine With less or more wheel width, Machines with Auto Loading & Unloading systems Are Available. |
MODEL NO : | XLR-CPM-CP-2 | |
No of Polishing Head | TWO | |
Polishing Head | Abrasive Belt type. | |
Application | Polishing of paper core. | |
Benefits | Rigid Design, Polishing With Heavy duty Head, Easy Job Setting, Adjustable Feed rate, Common job support up down adjustment. |
|
Accessories | Motorized Head for/ rev arrangement, Coolant system, V support, VFD for Regulating Wheel, Auto Loading unloading system, Belt brake sensor auto head retract system. |
|
Options | Single / Multi Head Type Machines, Machine With less wheel width, Machines with Auto Loading Unloading systems Are Available. |
|
MODEL NO : | XLR-CBM-150-1 |
SPECIFICATION | |
No of Polishing Head | ONE |
Polishing Head | Abrasive Wheel type. |
APPLICATION | Polishing of Pipes, Tubes or Bars Round Parts. |
XLR – ADVANTAGE | Rigid Design, Polishing With Heavy duty Head, Easy Job Setting, Adjustable Feed rate, Common VEE support up down adjustment. |
XLR – ACCESSORIES (ADDITIONAL COST) | Motorized Head for/ rev arrangement, Coolant system,Roller support, VFD for Regulating Wheel, Auto Loading unloading system, Belt brake sensor auto head retract system. |
XLR – OTHER MACHINE OPTIONS | Multi Head Type Machines, Machine With less or more wheel width, Machines with Auto Loading Unloading systems Are Available. |
Specifications:-
MODEL NO : | XLR-CBM-150-8 |
No of Wheel Head | Eight |
Polishing Head | Abrasive Wheel type. |
Application | Polishing of Pipes, Tubes or Bars & Round Parts. |
Benefits | Rigid Design, Polishing With Heavy duty Head, Easy Job Setting, Adjustable Feed rate, Common roller support up down adjustment. |
Accessories | Motorized Head for/ rev arrangement, Coolant system, V support, VFD for Regulating Wheel, Auto Loading & unloading system, Belt brake sensor & auto head retract system. |
Options | Single / Multi Head Type Machines, Machine With less wheel width, Machines with Auto Loading & Unloading systems Are Available. |
MODEL NO : | XLR-PPP-80 |
SPECIFICATION | |
No of Polishing Belt Head | Two |
Belt Head | Planetary type. |
APPLICATION | Polishing of pipes after bending. |
XLR – ADVANTAGE | Rigid Design, Polishing With Heavy duty Head, Easy Job Setting, Adjustable Feed rate, Common VEE support up down adjustment. |
XLR – ACCESSORIES (ADDITIONAL COST) | Auto feeder for pipe feeding. |
XLR – OTHER MACHINE OPTIONS | Inverter for variable speed of abrasive belt. |